<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: comScore: Facebook now rules Asia</title>
	<atom:link href="http://www.thomascrampton.com/social-media/comscore-asia-internet-stats-social-media-facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thomascrampton.com/social-media/comscore-asia-internet-stats-social-media-facebook/</link>
	<description>Social Media in China and across Asia</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:20:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Facebook Targets Arab-Speaking Countries Through Partnership With Connect Ads Firm &#124; Your Free Facebook Guide, Tips and Tricks</title>
		<link>http://www.thomascrampton.com/social-media/comscore-asia-internet-stats-social-media-facebook/comment-page-1/#comment-16459</link>
		<dc:creator>Facebook Targets Arab-Speaking Countries Through Partnership With Connect Ads Firm &#124; Your Free Facebook Guide, Tips and Tricks</dc:creator>
		<pubDate>Tue, 02 Mar 2010 00:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomascrampton.com/social-media/comscore-asia-internet-stats-social-media-facebook/#comment-16459</guid>
		<description>[...] their partner in Southeast Asia and Taiwan, and rapidly grew to be the dominant social network in the Asia-Pacific market.  Facebook currently has 10 million regular Facebook users in the Arab market, and plans to repeat [...]</description>
		<content:encoded><![CDATA[<p>[...] their partner in Southeast Asia and Taiwan, and rapidly grew to be the dominant social network in the Asia-Pacific market.  Facebook currently has 10 million regular Facebook users in the Arab market, and plans to repeat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Targets Arab-Speaking Countries Through Partnership With Connect Ads Firm</title>
		<link>http://www.thomascrampton.com/social-media/comscore-asia-internet-stats-social-media-facebook/comment-page-1/#comment-16458</link>
		<dc:creator>Facebook Targets Arab-Speaking Countries Through Partnership With Connect Ads Firm</dc:creator>
		<pubDate>Mon, 01 Mar 2010 23:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomascrampton.com/social-media/comscore-asia-internet-stats-social-media-facebook/#comment-16458</guid>
		<description>[...] their partner in Southeast Asia and Taiwan, and rapidly grew to be the dominant social network in the Asia-Pacific market.  Facebook currently has 10 million regular Facebook users in the Arab market, and plans to repeat [...]</description>
		<content:encoded><![CDATA[<p>[...] their partner in Southeast Asia and Taiwan, and rapidly grew to be the dominant social network in the Asia-Pacific market.  Facebook currently has 10 million regular Facebook users in the Arab market, and plans to repeat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amirul</title>
		<link>http://www.thomascrampton.com/social-media/comscore-asia-internet-stats-social-media-facebook/comment-page-1/#comment-18294</link>
		<dc:creator>Amirul</dc:creator>
		<pubDate>Sat, 14 Nov 2009 13:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomascrampton.com/social-media/comscore-asia-internet-stats-social-media-facebook/#comment-18294</guid>
		<description>wow..296 % Malaysia....</description>
		<content:encoded><![CDATA[<p>wow..296 % Malaysia&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amirul</title>
		<link>http://www.thomascrampton.com/social-media/comscore-asia-internet-stats-social-media-facebook/comment-page-1/#comment-15995</link>
		<dc:creator>Amirul</dc:creator>
		<pubDate>Sat, 14 Nov 2009 05:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomascrampton.com/social-media/comscore-asia-internet-stats-social-media-facebook/#comment-15995</guid>
		<description>wow..296 % Malaysia....</description>
		<content:encoded><![CDATA[<p>wow..296 % Malaysia&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

