<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bill Bishop&#8217;s estimate of 2007 China Internet Advertising Revenue</title>
	<atom:link href="http://www.thomascrampton.com/media/bill-bishops-estimate-of-2007-china-internet-advertising-revenue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thomascrampton.com/media/bill-bishops-estimate-of-2007-china-internet-advertising-revenue/</link>
	<description>Social Media in China and across Asia</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:20:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Marianne McDougall</title>
		<link>http://www.thomascrampton.com/media/bill-bishops-estimate-of-2007-china-internet-advertising-revenue/comment-page-1/#comment-19548</link>
		<dc:creator>Marianne McDougall</dc:creator>
		<pubDate>Thu, 25 Nov 2010 17:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomascrampton.com/2007/10/28/bill-bishops-estimate-of-2007-china-internet-advertising-revenue/#comment-19548</guid>
		<description>Are the figures just projections.</description>
		<content:encoded><![CDATA[<p>Are the figures just projections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomascrampton</title>
		<link>http://www.thomascrampton.com/media/bill-bishops-estimate-of-2007-china-internet-advertising-revenue/comment-page-1/#comment-718</link>
		<dc:creator>thomascrampton</dc:creator>
		<pubDate>Fri, 02 Nov 2007 10:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomascrampton.com/2007/10/28/bill-bishops-estimate-of-2007-china-internet-advertising-revenue/#comment-718</guid>
		<description>@Jan: You can check out that number with Bill Bishop&#039;s estimates above.</description>
		<content:encoded><![CDATA[<p>@Jan: You can check out that number with Bill Bishop&#8217;s estimates above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Van den Bergh</title>
		<link>http://www.thomascrampton.com/media/bill-bishops-estimate-of-2007-china-internet-advertising-revenue/comment-page-1/#comment-710</link>
		<dc:creator>Jan Van den Bergh</dc:creator>
		<pubDate>Thu, 01 Nov 2007 23:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomascrampton.com/2007/10/28/bill-bishops-estimate-of-2007-china-internet-advertising-revenue/#comment-710</guid>
		<description>In a paper  I wrote in february 2006  the figures I used were usd 500 million for online ad spend and usd 50 billion for total adspend in China. Only was roughly 1% fo that total. I wonder whether the authors have any idea what the total ad spend this year should be?</description>
		<content:encoded><![CDATA[<p>In a paper  I wrote in february 2006  the figures I used were usd 500 million for online ad spend and usd 50 billion for total adspend in China. Only was roughly 1% fo that total. I wonder whether the authors have any idea what the total ad spend this year should be?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krapax</title>
		<link>http://www.thomascrampton.com/media/bill-bishops-estimate-of-2007-china-internet-advertising-revenue/comment-page-1/#comment-694</link>
		<dc:creator>Krapax</dc:creator>
		<pubDate>Wed, 31 Oct 2007 11:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomascrampton.com/2007/10/28/bill-bishops-estimate-of-2007-china-internet-advertising-revenue/#comment-694</guid>
		<description>(Youtube is back)

Krapax.</description>
		<content:encoded><![CDATA[<p>(Youtube is back)</p>
<p>Krapax.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark simon</title>
		<link>http://www.thomascrampton.com/media/bill-bishops-estimate-of-2007-china-internet-advertising-revenue/comment-page-1/#comment-674</link>
		<dc:creator>mark simon</dc:creator>
		<pubDate>Tue, 30 Oct 2007 02:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomascrampton.com/2007/10/28/bill-bishops-estimate-of-2007-china-internet-advertising-revenue/#comment-674</guid>
		<description>So in other words, if you take all of the most optimistic projections of Chinese internet ad revenue you still get about one month of the Guangzhou province print market.</description>
		<content:encoded><![CDATA[<p>So in other words, if you take all of the most optimistic projections of Chinese internet ad revenue you still get about one month of the Guangzhou province print market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomascrampton</title>
		<link>http://www.thomascrampton.com/media/bill-bishops-estimate-of-2007-china-internet-advertising-revenue/comment-page-1/#comment-661</link>
		<dc:creator>thomascrampton</dc:creator>
		<pubDate>Mon, 29 Oct 2007 04:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomascrampton.com/2007/10/28/bill-bishops-estimate-of-2007-china-internet-advertising-revenue/#comment-661</guid>
		<description>Scott,

Yes, I did make a typo on the currency in an early version of the posting (now corrected).

Thanks for the detailed analysis that combines iResearch data with Bill Bishop&#039;s methods to arrive at Morgan Stanley&#039;s results!

Does iResearch have their own market size estimate? Anybody out there know the right person at iResearch for this data?

Be interesting to do a league table.

Tom</description>
		<content:encoded><![CDATA[<p>Scott,</p>
<p>Yes, I did make a typo on the currency in an early version of the posting (now corrected).</p>
<p>Thanks for the detailed analysis that combines iResearch data with Bill Bishop&#8217;s methods to arrive at Morgan Stanley&#8217;s results!</p>
<p>Does iResearch have their own market size estimate? Anybody out there know the right person at iResearch for this data?</p>
<p>Be interesting to do a league table.</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott</title>
		<link>http://www.thomascrampton.com/media/bill-bishops-estimate-of-2007-china-internet-advertising-revenue/comment-page-1/#comment-660</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Mon, 29 Oct 2007 04:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomascrampton.com/2007/10/28/bill-bishops-estimate-of-2007-china-internet-advertising-revenue/#comment-660</guid>
		<description>I think you&#039;ve got your currencies mixed up? I&#039;m assuming Bill&#039;s numbers are actually in US$ so it would be RMB6.3bn which is in line with Groupm&#039;s (WPP&#039;s media division) prediction of RMB6.2bn. Totally agree with Bill&#039;s critique of Nielsen&#039;s methodology.

As for the other data points in Bill&#039;s analysis I think i saw some research from iResearch which said the major portals (assume Bill&#039;s Big 6) now account for 60% of online ad revenue with major verticals such as PConline etc taking 25% and the rest taking 14%.

On the 07 predictions he makes I had a look back at Richard Ji&#039;s (Morgan Stanley)predictions for these companies in 07 and the totals were as follows:

Netease: $35m in advertising in 07, $50m in 08.
Shanda: he doesn&#039;t break out ad revenue
Sina: $170m in 07, $263m in 08
Sohu: $119m in 07, $170m in 08
Tencent: $67m in 07, $128m in 08
Baidu: $229m in 07, $427m in 08
Tom - not covered

So actually using Richard&#039;s numbers and Bill&#039;s methodology you actually get close to RMB7bn, even if you use the iResearch 60% share figure (which I may be remembering wrongly) you get RMB8.15bn still short of Nielsen&#039;s ambitious target.

Hope the above helps.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;ve got your currencies mixed up? I&#8217;m assuming Bill&#8217;s numbers are actually in US$ so it would be RMB6.3bn which is in line with Groupm&#8217;s (WPP&#8217;s media division) prediction of RMB6.2bn. Totally agree with Bill&#8217;s critique of Nielsen&#8217;s methodology.</p>
<p>As for the other data points in Bill&#8217;s analysis I think i saw some research from iResearch which said the major portals (assume Bill&#8217;s Big 6) now account for 60% of online ad revenue with major verticals such as PConline etc taking 25% and the rest taking 14%.</p>
<p>On the 07 predictions he makes I had a look back at Richard Ji&#8217;s (Morgan Stanley)predictions for these companies in 07 and the totals were as follows:</p>
<p>Netease: $35m in advertising in 07, $50m in 08.<br />
Shanda: he doesn&#8217;t break out ad revenue<br />
Sina: $170m in 07, $263m in 08<br />
Sohu: $119m in 07, $170m in 08<br />
Tencent: $67m in 07, $128m in 08<br />
Baidu: $229m in 07, $427m in 08<br />
Tom &#8211; not covered</p>
<p>So actually using Richard&#8217;s numbers and Bill&#8217;s methodology you actually get close to RMB7bn, even if you use the iResearch 60% share figure (which I may be remembering wrongly) you get RMB8.15bn still short of Nielsen&#8217;s ambitious target.</p>
<p>Hope the above helps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

