<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Demographics of China&#8217;s Twitter Users</title>
	<atom:link href="http://www.thomascrampton.com/china/china-twitter-demographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thomascrampton.com/china/china-twitter-demographics/</link>
	<description>Social Media in China and across Asia</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:20:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: silverwink</title>
		<link>http://www.thomascrampton.com/china/china-twitter-demographics/comment-page-1/#comment-19430</link>
		<dc:creator>silverwink</dc:creator>
		<pubDate>Mon, 27 Sep 2010 22:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomascrampton.com/china/china-twitter-demographics/#comment-19430</guid>
		<description>&lt;br&gt;Whether an application is blocked or not, self-control comes from within&lt;br&gt;&lt;br&gt;Ive been using &lt;a href=&quot;http://www.timedoctor.com/2&quot; rel=&quot;nofollow&quot;&gt;http://www.timedoctor.com/2&lt;/a&gt; . &lt;br&gt;It uses a better procedure than blocking social media sites because it only monitors sites like Twitter during production hours. People/Employees still have the option to use it for a breather or during breaks . &lt;br&gt;Sometimes they use it for work too in helping reach decisions. For me its really unnecessary to block Twitter. &lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Whether an application is blocked or not, self-control comes from within</p>
<p>Ive been using <a href="http://www.timedoctor.com/2" rel="nofollow">http://www.timedoctor.com/2</a> . <br />It uses a better procedure than blocking social media sites because it only monitors sites like Twitter during production hours. People/Employees still have the option to use it for a breather or during breaks . <br />Sometimes they use it for work too in helping reach decisions. For me its really unnecessary to block Twitter. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.thomascrampton.com/china/china-twitter-demographics/comment-page-1/#comment-19049</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 27 Sep 2010 17:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomascrampton.com/china/china-twitter-demographics/#comment-19049</guid>
		<description>
Whether an application is blocked or not, self-control comes from within

Ive been using http://www.timedoctor.com/2 . 
It uses a better procedure than blocking social media sites because it only monitors sites like Twitter during production hours. People/Employees still have the option to use it for a breather or during breaks . 
Sometimes they use it for work too in helping reach decisions. For me its really unnecessary to block Twitter. 
</description>
		<content:encoded><![CDATA[<p>Whether an application is blocked or not, self-control comes from within</p>
<p>Ive been using <a href="http://www.timedoctor.com/2" rel="nofollow">http://www.timedoctor.com/2</a> .<br />
It uses a better procedure than blocking social media sites because it only monitors sites like Twitter during production hours. People/Employees still have the option to use it for a breather or during breaks .<br />
Sometimes they use it for work too in helping reach decisions. For me its really unnecessary to block Twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twittering Grows in China (but not on Twitter) - Thomas Crampton</title>
		<link>http://www.thomascrampton.com/china/china-twitter-demographics/comment-page-1/#comment-16528</link>
		<dc:creator>Twittering Grows in China (but not on Twitter) - Thomas Crampton</dc:creator>
		<pubDate>Sat, 20 Mar 2010 06:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomascrampton.com/china/china-twitter-demographics/#comment-16528</guid>
		<description>[...] As I blogged earlier, the Chinese-language is in some ways better suited to Twitter than English: Twitter in Chinese actually means &#8220;Blog&#8221;. If you INSIST on looking at Twitter usage in China, here&#8217;s a posting I did about the demographics of Twitter users in China. [...]</description>
		<content:encoded><![CDATA[<p>[...] As I blogged earlier, the Chinese-language is in some ways better suited to Twitter than English: Twitter in Chinese actually means &#8220;Blog&#8221;. If you INSIST on looking at Twitter usage in China, here&#8217;s a posting I did about the demographics of Twitter users in China. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wallaby78</title>
		<link>http://www.thomascrampton.com/china/china-twitter-demographics/comment-page-1/#comment-18272</link>
		<dc:creator>wallaby78</dc:creator>
		<pubDate>Mon, 22 Feb 2010 06:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomascrampton.com/china/china-twitter-demographics/#comment-18272</guid>
		<description>Interesting but...why is Hainan cut off the map?</description>
		<content:encoded><![CDATA[<p>Interesting but&#8230;why is Hainan cut off the map?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wallaby78</title>
		<link>http://www.thomascrampton.com/china/china-twitter-demographics/comment-page-1/#comment-16421</link>
		<dc:creator>wallaby78</dc:creator>
		<pubDate>Sun, 21 Feb 2010 22:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomascrampton.com/china/china-twitter-demographics/#comment-16421</guid>
		<description>Interesting but...why is Hainan cut off the map?</description>
		<content:encoded><![CDATA[<p>Interesting but&#8230;why is Hainan cut off the map?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: camerondegale</title>
		<link>http://www.thomascrampton.com/china/china-twitter-demographics/comment-page-1/#comment-16420</link>
		<dc:creator>camerondegale</dc:creator>
		<pubDate>Sun, 21 Feb 2010 18:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomascrampton.com/china/china-twitter-demographics/#comment-16420</guid>
		<description>I fund the film to be very relaxing and interesting.Ii almost felt I was watching a war film. It had a moment of humour when the realisation of a camera was present. your article is also very interesting. without pushing my horn too much, i was wondering how I could connect with such a large continent of such cultural diversity and interest. I wondered how much they would understand me.</description>
		<content:encoded><![CDATA[<p>I fund the film to be very relaxing and interesting.Ii almost felt I was watching a war film. It had a moment of humour when the realisation of a camera was present. your article is also very interesting. without pushing my horn too much, i was wondering how I could connect with such a large continent of such cultural diversity and interest. I wondered how much they would understand me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.thomascrampton.com/china/china-twitter-demographics/comment-page-1/#comment-16414</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sun, 21 Feb 2010 12:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomascrampton.com/china/china-twitter-demographics/#comment-16414</guid>
		<description>Interesting information but I still love the fact that Jersey (the small island between UK and France) is more active on Twitter than China, speaks volumes about the barriers in place in China.</description>
		<content:encoded><![CDATA[<p>Interesting information but I still love the fact that Jersey (the small island between UK and France) is more active on Twitter than China, speaks volumes about the barriers in place in China.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.thomascrampton.com/china/china-twitter-demographics/comment-page-1/#comment-16885</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sun, 21 Feb 2010 12:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomascrampton.com/china/china-twitter-demographics/#comment-16885</guid>
		<description>Interesting information but I still love the fact that Jersey (the small island between UK and France) is more active on Twitter than China, speaks volumes about the barriers in place in China.</description>
		<content:encoded><![CDATA[<p>Interesting information but I still love the fact that Jersey (the small island between UK and France) is more active on Twitter than China, speaks volumes about the barriers in place in China.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joop</title>
		<link>http://www.thomascrampton.com/china/china-twitter-demographics/comment-page-1/#comment-16413</link>
		<dc:creator>joop</dc:creator>
		<pubDate>Sun, 21 Feb 2010 12:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomascrampton.com/china/china-twitter-demographics/#comment-16413</guid>
		<description>living in Twitter -&gt; Living in CHINA...&lt;br&gt;&lt;br&gt;padron my unintentional word-joke</description>
		<content:encoded><![CDATA[<p>living in Twitter -&gt; Living in CHINA&#8230;</p>
<p>padron my unintentional word-joke</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joop</title>
		<link>http://www.thomascrampton.com/china/china-twitter-demographics/comment-page-1/#comment-16887</link>
		<dc:creator>joop</dc:creator>
		<pubDate>Sun, 21 Feb 2010 12:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomascrampton.com/china/china-twitter-demographics/#comment-16887</guid>
		<description>living in Twitter -&gt; Living in CHINA...&lt;br&gt;&lt;br&gt;padron my unintentional word-joke</description>
		<content:encoded><![CDATA[<p>living in Twitter -&gt; Living in CHINA&#8230;</p>
<p>padron my unintentional word-joke</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joop</title>
		<link>http://www.thomascrampton.com/china/china-twitter-demographics/comment-page-1/#comment-16412</link>
		<dc:creator>Joop</dc:creator>
		<pubDate>Sun, 21 Feb 2010 12:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomascrampton.com/china/china-twitter-demographics/#comment-16412</guid>
		<description>great article, how about doing a survey with western people living in Twitter. (there are many china lists on twitter, and they weren&#039;t included in the study I suppose)</description>
		<content:encoded><![CDATA[<p>great article, how about doing a survey with western people living in Twitter. (there are many china lists on twitter, and they weren&#39;t included in the study I suppose)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joop</title>
		<link>http://www.thomascrampton.com/china/china-twitter-demographics/comment-page-1/#comment-16886</link>
		<dc:creator>Joop</dc:creator>
		<pubDate>Sun, 21 Feb 2010 12:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomascrampton.com/china/china-twitter-demographics/#comment-16886</guid>
		<description>great article, how about doing a survey with western people living in Twitter. (there are many china lists on twitter, and they weren&#039;t included in the study I suppose)</description>
		<content:encoded><![CDATA[<p>great article, how about doing a survey with western people living in Twitter. (there are many china lists on twitter, and they weren&#39;t included in the study I suppose)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

