<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas Crampton &#187; facebook</title>
	<atom:link href="http://www.thomascrampton.com/category/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thomascrampton.com</link>
	<description>Social Media in China and across Asia</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:02:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fabulous Facebook Event</title>
		<link>http://www.thomascrampton.com/hong-kong/fabulous-facebook-event/</link>
		<comments>http://www.thomascrampton.com/hong-kong/fabulous-facebook-event/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:34:10 +0000</pubDate>
		<dc:creator>thomascrampton</dc:creator>
				<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.thomascrampton.com/?p=5371</guid>
		<description><![CDATA[A great Facebook event next Monday for anyone who will be in Hong Kong. There will be experts in from Facebook&#8217;s Palo Alto headquarters who rarely ever visit the region. Click on the invitation to request a seat! (or go to bit.ly/advancedfacebook)]]></description>
			<content:encoded><![CDATA[<p>A great Facebook event next Monday for anyone who will be in Hong Kong. There will be experts in from Facebook&#8217;s Palo Alto headquarters who rarely ever visit the region.</p>
<p>Click on the invitation to request a seat! (or go to <a href="http://www.bit.ly/advancedfacebook">bit.ly/advancedfacebook</a>)</p>
<p><a href="http://www.bit.ly/advancedfacebook"><img src="http://www.thomascrampton.com/wp-content/uploads/FB-invite3.png" alt="" title="Facebook Hong Kong" width="600" height="544" class="alignleft size-full wp-image-5372" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomascrampton.com/hong-kong/fabulous-facebook-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Facebook case study of agency work in Asia</title>
		<link>http://www.thomascrampton.com/facebook/first-facebook-case-study-of-agency-work-in-asia/</link>
		<comments>http://www.thomascrampton.com/facebook/first-facebook-case-study-of-agency-work-in-asia/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 16:22:25 +0000</pubDate>
		<dc:creator>thomascrampton</dc:creator>
				<category><![CDATA[Ogilvy]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.thomascrampton.com/?p=5101</guid>
		<description><![CDATA[A great campaign for Huggies diapers by our team was recently featured as the first-ever case study done by Facebook of work by an agency in the Asia-Pacific region. Really pleased! This image, taken from the video, shows me asking the gods of creativity to bring on more great ideas from our team. Facebook also<p class="more-link"><a href="http://www.thomascrampton.com/facebook/first-facebook-case-study-of-agency-work-in-asia/">read more >></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.facebook.com/video/video.php?v=10150292410306878&#038;oid=74100576336&#038;comments"><img src="http://www.thomascrampton.com/wp-content/uploads/Screen-shot-2011-09-02-at-11.03.21-PM.png" alt="" title="FacebookCasestudy" width="300" height="300" class="alignleft size-full wp-image-5102" /></a>A great campaign for Huggies diapers by our team was recently featured as the first-ever case study done by Facebook of work by an agency in the Asia-Pacific region. </p>
<p>Really pleased! </p>
<p>This image, <a href="https://www.facebook.com/video/video.php?v=10150292410306878&#038;oid=74100576336&#038;comments">taken from the video</a>, shows me asking the gods of creativity to bring on more great ideas from our team.</p>
<p>Facebook also made a <a href="http://ads.ak.facebook.com/ads/FacebookAds/Huggies_Hong_Kong_CaseStudy.pdf">written case study in PDF form</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomascrampton.com/facebook/first-facebook-case-study-of-agency-work-in-asia/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>E-Commerce to F-Commerce: The Webinar</title>
		<link>http://www.thomascrampton.com/facebook/f-commerce-webinar/</link>
		<comments>http://www.thomascrampton.com/facebook/f-commerce-webinar/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 16:44:39 +0000</pubDate>
		<dc:creator>thomascrampton</dc:creator>
				<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.thomascrampton.com/?p=5067</guid>
		<description><![CDATA[Over the last few weeks, I have been diving into the topic of F-Commerce, or Facebook Commerce. Much of this is in preparation for a training that our team will be doing with The Wall Street Journal in a few weeks. Space is limited: wsj-asia.com/webinar Here are the details, please join! With 139 million users<p class="more-link"><a href="http://www.thomascrampton.com/facebook/f-commerce-webinar/">read more >></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wsj-asia.com/webinar"><img src="http://www.thomascrampton.com/wp-content/uploads/Screen-shot-2011-07-06-at-12.37.39-AM.png" alt="" title="F-commerce" width="251" height="349" class="alignleft size-full wp-image-5068" /></a></p>
<p>Over the last few weeks, I have been diving into the topic of F-Commerce, or Facebook Commerce. Much of this is in preparation for a training that our team will be doing with The Wall Street Journal in a few weeks.</p>
<p>Space is limited: <a href="http://wsj-asia.com/webinar">wsj-asia.com/webinar</a></p>
<p>Here are the details, please join!</p>
<p>With 139 million users in Asia an more than 600 million user globally, Facebook is no longer just a social networking site. Facebook and other social networks have evolved into major revenue streams for some of the world&#8217;s most innovative brands</p>
<p>Less than one year ago Mark Zuckerberg said social commerce &#8220;is the next area to really blow up” and many brands have moved quickly into that space.</p>
<p>Fan counts are giving way to sales numbers, offering excellent case studies for a new industry. There are a range of tools, software, and analytics has sprung up, allowing marketers looking to convert fans to customers.</p>
<p>On Thursday, July 21 at noon Hong Kong time you can join Ogilvy and Mather&#8217;s award-winning Asia-Pacific social media learn for a 30 minute presentation on how brands have cracked Facebook as a way to grow their business.</p>
<p>As always in these lively sessions, we will take questions during and after the presentation.</p>
<p>Hosted by Ogilvy&#8217;s Thomas Crampton, Brian Giesen and John Stauffer, this session will focus on:</p>
<p>- How to Use Facebook as a Sales Channel;<br />
- Case Studies from Brands are Using F-Commerce;<br />
- Strategy for Building a Virtual Storefront on your Facebook Page;<br />
- Resources and F-Commerce Vendors<br />
- A Facebook Measurement Model.</p>
<p>Preview and participate in our research at: http://bit.ly/ogilvyasia</p>
<p>Register now for a seat at this FREE webinar, space is limited: <a href="http://wsj-asia.com/webinar">wsj-asia.com/webinar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomascrampton.com/facebook/f-commerce-webinar/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Job: Writing at Facebook</title>
		<link>http://www.thomascrampton.com/facebook/writing-at-facebook/</link>
		<comments>http://www.thomascrampton.com/facebook/writing-at-facebook/#comments</comments>
		<pubDate>Mon, 16 May 2011 14:09:42 +0000</pubDate>
		<dc:creator>thomascrampton</dc:creator>
				<category><![CDATA[Job ads]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.thomascrampton.com/?p=5023</guid>
		<description><![CDATA[Fed up with writing for newspapers? This just in from Facebook: Marketing Communications Copywriter Every day, Facebook is altering the way people communicate and share information. 500 million people use Facebook to connect and share with people, causes and brands they care about. The reach and engagement on Facebook make it an outstanding marketing platform<p class="more-link"><a href="http://www.thomascrampton.com/facebook/writing-at-facebook/">read more >></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thomascrampton.com/wp-content/uploads/Facebook_Logo-19.gif"><img src="http://www.thomascrampton.com/wp-content/uploads/Facebook_Logo-19.gif" alt="" title="Facebook_Logo 19" width="235" height="280" class="alignleft size-full wp-image-5024" /></a>Fed up with writing for newspapers? This just in from Facebook:</p>
<p>Marketing Communications Copywriter</p>
<p>Every day, Facebook is altering the way people communicate and share<br />
information. 500 million people use Facebook to connect and share with people,<br />
causes and brands they care about. The reach and engagement on Facebook<br />
make it an outstanding marketing platform that, for the first time, enables<br />
brands to achieve effective word-of-mouth marketing at scale. At Facebook, you<br />
can play a key part in leading this revolution in marketing. In turn, we ensure<br />
you have everything you need to focus on this mission and be invested in its<br />
success.</p>
<p>We are looking for an experienced copywriter to be a part of our team. We want<br />
copy that engages and yet still makes sense to all our customers – large and<br />
small. As our copywriter you will develop content that makes its way directly to<br />
businesses and agencies. This position requires a blend of writing talent, ruthless<br />
editing, creativity and ninja-like project management skills. You must also ‘heart’<br />
Facebook. This position is full-time and based in Palo Alto, CA.</p>
<p>Responsibilities:<br />
Copywriting and editing across a variety of marketing touch-points<br />
Copywriting and editing for US and Global marketing programs<br />
Produce content for online marketing destinations<br />
Develop keynote speeches and presentations<br />
Edit content produced across the marketing team<br />
Train/mentor others in your art<br />
Produce copy for marketing collateral pieces<br />
Manage relationships and projects with outside vendors<br />
Manage content on Facebook Pages targeted to businesses and agencies</p>
<p>Requirements:</p>
<p>Minimum bachelors degree in English, Design, Journalism, Marketing or<br />
related field<br />
5-7 years professional experience<br />
Previous background in Internet, technology (consumer or B2B) and/or<br />
advertising</p>
<p>Experience working in a brand, communication or design agency<br />
Experience producing advertising copy for multiple mediums<br />
Can turn complex notions into easy to understand ideas that inspire action<br />
Can sell your own ideas effectively<br />
Can manage multiple projects simultaneously start to finish<br />
Writing skills that transfer to all our customers and channels, from small<br />
businesses to the world’s biggest brands<br />
Can handle project lead-times of hours, days, weeks or months<br />
Experience producing materials in Keynote, InDesign, Illustrator, Photoshop<br />
and PowerPoint a plus<br />
Bonus: HTML coding or video editing experience</p>
<p>NOTE: Please include writing samples or a link to a portfolio in your application</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomascrampton.com/facebook/writing-at-facebook/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>UPDATE: Facebook signs to enter China?</title>
		<link>http://www.thomascrampton.com/china/facebook-signed-with-sina-to-enter-china/</link>
		<comments>http://www.thomascrampton.com/china/facebook-signed-with-sina-to-enter-china/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 11:13:00 +0000</pubDate>
		<dc:creator>thomascrampton</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.thomascrampton.com/china/facebook-signed-with-sina-to-enter-china/</guid>
		<description><![CDATA[UPDATED Again on April 9: Bloomberg now reports that Facebook is in exploratory talks with unnamed partners, but that nothing has been signed yet. UPDATED April 9: Due to a Tweet from a highly credible source, China&#8217;s Internet is now echoing with unconfirmed rumors that Facebook signed an agreement with an unknown partner to enter<p class="more-link"><a href="http://www.thomascrampton.com/china/facebook-signed-with-sina-to-enter-china/">read more >></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thomascrampton.com/wp-content/uploads/HuYanPing.png"><img src="http://www.thomascrampton.com/wp-content/uploads/HuYanPing-300x203.png" alt="" title="HuYanPing" width="300" height="203" class="alignleft size-medium wp-image-4957" /></a>UPDATED Again on April 9: Bloomberg now reports that Facebook is in exploratory talks with unnamed partners, but that <a href="http://www.bloomberg.com/news/2011-04-09/facebook-is-said-to-have-discussed-entering-china-with-partners.html">nothing has been signed yet</a>.</p>
<p>UPDATED April 9: Due to a Tweet from a highly credible source, China&#8217;s Internet is now echoing with unconfirmed rumors that Facebook signed an agreement with an unknown partner to enter China.</p>
<p>Overnight much has been written about the Facebook/China rumor, with speculation now focusing around a Baidu partnership. Bill Bishop added that Alibaba, Sohu and China Mobile were other possible partners. </p>
<p>Baidu, several people have noted, has not distinguished itself in social so far. Bill Bishop also <a href="http://twitter.com/#!/niubi/status/56500331202359296">Tweeted some well-needed skepticism</a>: &#8220;don&#8217;t get 2 excited about a possible facebook deal for China. remember Myspace.cn w blue chip backers. a disaster here. long b4 us blew up&#8221; </p>
<p>Notable postings to watch include: <a href="http://techcrunch.com/2011/04/08/facebook-china-sina-baidu/">Robin Wauter at TechCrunch</a>, <a href="http://techrice.com/2011/04/09/blockbuster-rumor-facebook-partners-with-baidu-to-enter-china/">Kai Lukoff</a>, <a href="http://twitter.com/#!/niubi/status/56323889344688128">Bill Bishop</a> and <a href="http://www.marbridgeconsulting.com/marbridgedaily/2011-04-08/article/45061/rumor_baidu_facebook_ally_to_launch_sns_in_china">Marbridge Consulting</a>.</p>
<p>WRITTEN APRIL 8: Hu Yan Ping, manager and founder of Internet research center DCCI, Tweeted on Sina Weibo an hour ago:</p>
<p>&#8220;Facebook really is about to enter China, the agreement is signed. A domestic website will work with Facebook to create a new site. This new site is not interlinked with Facebook.com. Will this live or die in China?&#8221;</p>
<p> In the first hour the Tweet received 500 retweets and 178 comments.</p>
<p> Among the initial speculative comments:<br />
<br /> &#8211; Many said the the tie up will be with portal giant Sina.<br />
<br /> &#8211; Some suggested the tie up will be with search giant Baidu.<br />
<br /> &#8211; Some joked that Tencent had really bought Facebook.<br />
<br /> In recent months Mark Zuckerberg has met with founders of China net giants Sina, Baidu and Alibaba. Opening a Facebook equivalent in China seems about the only way to enter a market where the government has such a strong say on how the Internet operates.<br />
<br /> <strong>Who is Hu?</strong> According to a conference bio: &#8220;Yanping Hu has engaged in China Internet research since 1995 and was the Chief Editor of China Internet Weekly.&#8221; <br />
<strong>What is DCCI?</strong><br />
<a href="http://www.dcci.com.cn">DCCI</a>, which stands for Data Center of China Internet, is an Internet research company that does Internet monitoring, interactive marketing, measurement, analysis, optimization services.<br />
<br />Anyone from Palo Alto have other details (or a confirmation)?</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=7d724e59-60ae-8615-aedf-d967a13f24f4" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thomascrampton.com/china/facebook-signed-with-sina-to-enter-china/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>Facebook cracks deal in Vietnam</title>
		<link>http://www.thomascrampton.com/facebook/facebook-vietnam-fpt/</link>
		<comments>http://www.thomascrampton.com/facebook/facebook-vietnam-fpt/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 08:51:48 +0000</pubDate>
		<dc:creator>thomascrampton</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[fpt]]></category>

		<guid isPermaLink="false">http://www.thomascrampton.com/?p=4893</guid>
		<description><![CDATA[Facebook, which has been blocked on-and-off in Vietnam, has just signed an agreement with FPT Corporation becoming a Preferred Developer Program Consultant. This partnership will cover the promotions and selling of ads for Facebook in Vietnam. It will also include involvement in development of the official mobile application for the Vietnamese market, according to an<p class="more-link"><a href="http://www.thomascrampton.com/facebook/facebook-vietnam-fpt/">read more >></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thomascrampton.com/wp-content/uploads/Screen-shot-2011-04-06-at-4.41.35-PM.png"><img src="http://www.thomascrampton.com/wp-content/uploads/Screen-shot-2011-04-06-at-4.41.35-PM-300x212.png" alt="" title="facebook-vietnam-fpt" width="300" height="212" class="alignleft size-medium wp-image-4894" /></a>Facebook, which has been blocked on-and-off in Vietnam, has just signed an agreement with FPT Corporation becoming a Preferred Developer Program Consultant. This partnership will cover the promotions and selling of ads for Facebook in Vietnam. It will also include involvement in development of the official mobile application for the Vietnamese market, according to an article in <a href="http://genk.vn/c194n20110405094040317/fpt-tro-thanh-doi-tac-voi-facebook-website-sony-va-playstation-bi-tin-tac-tan-cong.chn" target="_blank">Genk.vn</a>. </p>
<p>This may be a clever move by Facebook. With one more local partner in Vietnam fighting for Facebook&#8217;s interests, the platform may be better equipped to avoid an all-out blockage.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=c63aab7c-06a5-8a70-9597-7ef32147deba" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thomascrampton.com/facebook/facebook-vietnam-fpt/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Will Facebook kill the corporate website?</title>
		<link>http://www.thomascrampton.com/facebook/f-commerce/</link>
		<comments>http://www.thomascrampton.com/facebook/f-commerce/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 09:01:54 +0000</pubDate>
		<dc:creator>thomascrampton</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[corporate website]]></category>

		<guid isPermaLink="false">http://www.thomascrampton.com/facebook/f-commerce/</guid>
		<description><![CDATA[Had an interesting discussion with Jamie Yap of ZDNet who wrote about whether Facebook will kill the corporate website. Some points we discussed (as quoted by Jamie): This tide of corporations flocking to the social media platform to capitalize on its massive user base, and Facebook&#8217;s push to promote its e-commerce capabilities through its Credits<p class="more-link"><a href="http://www.thomascrampton.com/facebook/f-commerce/">read more >></a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thomascrampton.com/wp-content/uploads/Screen-shot-2011-03-27-at-3.59.47-PM.png" alt="" />Had an interesting discussion with Jamie Yap of ZDNet who wrote about whether <a target="_blank" href="http://www.zdnetasia.com/corporate-web-sites-to-outlive-facebook-62207998.htm">Facebook will kill the corporate website</a>. </p>
<p>Some points we discussed (as quoted by Jamie):</p>
<p>This tide of corporations flocking to the social media platform to capitalize on its massive user base, and Facebook&#8217;s push to promote its e-commerce capabilities through its Credits  program, indicates the social network&#8217;s emergence as an e-commerce force, &#8220;[essentially] Facebook commerce or f-commerce&#8221;, said Thomas Crampton, Asia-Pacific digital influence director at Ogilvy.</p>
<p>He said in a phone interview that companies are increasingly questioning the need to have separate corporate sites when the bulk of interest and traffic from customers goes directly to their Facebook pages.</p>
<p>Like Evans, though, Crampton expressed reservations of companies going solo with Facebook pages due to the lack of ownership and control over the data it posts on the site.</p>
<p>Ogilvy&#8217;s Crampton added that &#8220;the days of a single corporate Web site are finished&#8221;. He pointed out that there&#8217;s a need for third-party platforms that&#8217;s where people are gathering and making decisions.</p>
<p>He suggested companies to &#8220;tie the two together&#8221; by capitalizing on the advantages of social media platforms while enjoying the security of having its own corporate site. A Facebook page, for example, can drive customer traffic to a corporate site, he noted.</p>
<p>Crampton urged organizations to tap all relevant social media platforms to connect with their audience. This is because Facebook may not necessarily be the right platform in markets such as Japan.</p>
<p>He also pointed out that businesses need not care whether a transaction was done on its Web site or Facebook page because, at the end of the day, they have &#8220;got a customer&#8221;. The &#8220;crucial part is in the user experience&#8221;, and firms should ensure this is available on all their online platforms.</p>
<p>&#8220;The corporate Web site will outlive Facebook,&#8221; he surmised.</p>
<p><b>Do you agree?</b></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=0c63269c-f6d5-8918-bb18-f6ce91895077" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thomascrampton.com/facebook/f-commerce/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Introducing Asia&#8217;s 5th Largest Nation: Facebook</title>
		<link>http://www.thomascrampton.com/facebook/facebook-infographic-asia/</link>
		<comments>http://www.thomascrampton.com/facebook/facebook-infographic-asia/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 09:58:02 +0000</pubDate>
		<dc:creator>thomascrampton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[APAC]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[Facebook population]]></category>

		<guid isPermaLink="false">http://www.thomascrampton.com/facebook/facebook-infographic-asia/</guid>
		<description><![CDATA[An infographic produced by our social media team to show how Facebook now dominates Asia. Click here for a larger version. Enjoy!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thomascrampton.com/wp-content/uploads/facebook-asia.png"><img src="http://www.thomascrampton.com/wp-content/uploads/facebook-asia.png" alt="" width="602" height="450" /></a>An infographic produced by our social media team to show how Facebook now dominates Asia. <a href="http://www.thomascrampton.com/wp-content/uploads/facebook-asia.png">Click here for a larger version</a>. Enjoy!</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=196f5e29-3483-8e6b-8f09-e459db36de07" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thomascrampton.com/facebook/facebook-infographic-asia/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s India-Style Viral Curve In Brazil</title>
		<link>http://www.thomascrampton.com/facebook/facebook-brazil/</link>
		<comments>http://www.thomascrampton.com/facebook/facebook-brazil/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 07:10:07 +0000</pubDate>
		<dc:creator>thomascrampton</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Orkut]]></category>

		<guid isPermaLink="false">http://www.thomascrampton.com/facebook/facebook-brazil/</guid>
		<description><![CDATA[If history proves a guide, Facebook will soon take over from Orkut as Brazil&#8217;s dominant social network. The curves on this graph show a familiar story of what happens when Facebook&#8217;s growth curve shifts into a sharp upwards direction. Similar curves were seen, for example, when the once-dominant Friendster died in Indonesia, Thailand and Malaysia.<p class="more-link"><a href="http://www.thomascrampton.com/facebook/facebook-brazil/">read more >></a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thomascrampton.com/wp-content/uploads/FacebookBrazil.png" alt="" />If history proves a guide, Facebook will soon take over from Orkut as Brazil&#8217;s dominant social network. The curves on this graph show a familiar story of what happens when Facebook&#8217;s growth curve shifts into a sharp upwards direction. </p>
<p>Similar curves were seen, for example, when the once-dominant Friendster died in Indonesia, Thailand and Malaysia. </p>
<p>In this case, I made a comparison to Orkut in India, since India and Brazil were the few major nations where Google&#8217;s social network dominated. </p>
<p>The data is drawn from Google Trends, an indicator of what people are searching for in given geographies. Over the last two years, Google Trends has been highly accurate and roughly 3 months ahead of data from comScore or other sources. </p>
<p>This may be because Google Trends would pick up on when people start talking about a social network before they actually sign onto it. If Brazil falls, as looks inevitable, there will be a handful of countries where rival social networks beat Facebook and all of them in Asia: Japan, Vietnam, Korea, China. (Did I miss any?)</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=8b7c9891-9a47-8c3e-9427-4c9a49fc8c1b" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thomascrampton.com/facebook/facebook-brazil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To: Use Facebook to Make a Party Last</title>
		<link>http://www.thomascrampton.com/facebook/in-the-mood-for-love-fashion/</link>
		<comments>http://www.thomascrampton.com/facebook/in-the-mood-for-love-fashion/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 17:22:13 +0000</pubDate>
		<dc:creator>thomascrampton</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Jonathan Crockett]]></category>

		<guid isPermaLink="false">http://www.thomascrampton.com/facebook/in-the-mood-for-love-fashion/</guid>
		<description><![CDATA[One of many that I took at the goodbye party this weekend for our friend Amy Wood, this photo helped bring home how digital photography combined with social media can extend an event well beyond the normal cycle. Since trading my career as a globe-trotting correspondent to work in social media, I seldom seem to<p class="more-link"><a href="http://www.thomascrampton.com/facebook/in-the-mood-for-love-fashion/">read more >></a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thomascrampton.com/wp-content/uploads/inthemoodforlovecover1.jpg" alt="" width="454" height="299" />One of many that I took at the goodbye party this weekend for our friend Amy Wood, this photo helped bring home how digital photography combined with social media can extend an event well beyond the normal cycle.</p>
<p>Since trading my career as a globe-trotting correspondent to work in social media, I seldom seem to get time to take well-considered photographs. Amy&#8217;s party offered a great opportunity. Themed after Wong Kar-Wai&#8217;s &#8220;In The Mood For Love&#8221;, women wore a range of colorful <a target="_blank" href="http://thuytiencrampton.com/2010/07/09/rise-and-fall-of-the-qi-pao/">qi pao</a> with Hong Kong&#8217;s skyline as backdrop. Details on the <a target="_blank" href="http://thuytiencrampton.com/2011/02/13/qi-pao/">1960s fashions at the party here.</a></p>
<p>The party itself was great, but Facebook discussions continued long afterwards about the images. Just a few years ago, a fun evening like this would have been forgotten quickly. Thanks to social media, the event lives on cyberspace, enjoyed even by those who never attended.</p>
<p>Hardly a revolutionary thought, but for someone who spends a good deal of time helping companies use social media, it was great to see the power of self-publishing for individuals.</p>
<p>PS: This photo features Amy Wood and arts consultant <a target="_blank" href="http://www.jonathan-crockett.com/">Jonathan Crockett</a>.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=2482efcd-ec4f-8567-a7b4-ba6c0da676ee" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thomascrampton.com/facebook/in-the-mood-for-love-fashion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Facebook users in Rangoon than Beijing?</title>
		<link>http://www.thomascrampton.com/facebook/facebook-china/</link>
		<comments>http://www.thomascrampton.com/facebook/facebook-china/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 03:09:29 +0000</pubDate>
		<dc:creator>thomascrampton</dc:creator>
				<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.thomascrampton.com/?p=4633</guid>
		<description><![CDATA[A great graphic representation of friendship around the world produced earlier this month by Facebook show&#8217;s the website&#8217;s gaping void of connections to China. Facebook founder Mark Zuckerberg, in China this week, is perhaps working to grow usage of the site in China. A zoom in on the Asia part of the map (below) highlights<p class="more-link"><a href="http://www.thomascrampton.com/facebook/facebook-china/">read more >></a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thomascrampton.com/wp-content/uploads/FacebookWorld.jpg" alt="" title="FacebookWorld" width="450" height="206" class="alignleft size-full wp-image-4635" />A great graphic representation of friendship around the world produced earlier this month by Facebook show&#8217;s the website&#8217;s gaping void of connections to China. </p>
<p>Facebook founder Mark Zuckerberg, in China this week, is perhaps working to grow usage of the site in China.</p>
<p>A zoom in on the Asia part of the map (below) highlights a few other interesting things:</p>
<p>1- There seem to be more Facebook users in Rangoon than Beijing or Shanghai (Both China and Burma/Myanmar restrict usage of Facebook)<br />
2- People using Facebook in Pyongyang are connecting to friends in Seoul (surely a good thing!)<br />
3- Hong Kong and Taiwan have quite a high level of interaction<br />
4- Indonesia&#8217;s cartography is almost perfectly defined by the map, showing the intensity of Facebook usage in the country<br />
5- Apart from India, usage of Facebook is concentrated on the coastlines</p>
<p>Any other observations? (See how the data was compiled on the <a href="http://www.facebook.com/notes/facebook-engineering/visualizing-friendships/469716398919">Facebook visualization team</a>&#8216;s page.)</p>
<p><img src="http://www.thomascrampton.com/wp-content/uploads/FacebookAsiaZoom.png" alt="" title="FacebookAsiaZoom" width="600" height="525" class="alignleft size-full wp-image-4636" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomascrampton.com/facebook/facebook-china/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trusting Google and Facebook with Privacy</title>
		<link>http://www.thomascrampton.com/facebook/phil-dobbie-zdnet/</link>
